題目 | 作者(含作者群) | 發表期刊 |
---|---|---|
Car Accident With Airbag Deployment Trauma Showed Special Pattern in Bone Scan. | Tzyy-Ling Chuang, Ta-Wen Hsu, Shih-Chin Chou, Yuh-Feng Wang | Clinical Nuclear Medicine 2019;44(5):429-430 |
Multivessel Coronary Artery Disease Presented with Normal Myocardial Perfusion Scan: The Significance of a High Transient Ischemic Dilation. | Tzyy-Ling Chuang, Jiunn-Wen Lin, Yuh-Feng Wang | Annals of Nuclear Medicine and Molecular Imaging 2019;32(1):24-31 |
Bony metastases from prostate cancer noted as focal extra-cardiac Tl-201 avid lesions by myocardial perfusion scan. | Shih-Chih Chou, Huei-Yong Chen | Annals of Nuclear Medicine and Molecular Imaging 2019;32(1):32-35 |
Low Hemoglobin is Associated with Low Bone Mineral Density and High Risk of Bone Fracture in Male Adults: A Retrospective Medical Record Review Study | Mei-Hua Chuang, Tzyy-Ling Chuang, Malcolm Koo, Yuh-Feng Wang | American Journal of Men's Health. May-June:1-7, 2019 |
The Relationship of Prostate Specific Antigen Level and Hip Bone Mineral Density | Pao-Liang Chen, Tzyy-Ling Chuang, Shih-Chih Chou, Jian-Guo Liao, Yuh-Feng Wang | Annals of Nuclear Medicine and Molecular Imaging, 32 (2):74-80, 2019 |
Rebound Thymic Hyperplasia in Osteosarcoma after Chemotherapy: ''Inverted V'' Phenomenon in the F-18 FDG PET Study | Shih-Chin Chou, Tzyy-Ling Chuang, Yuh-Feng Wang | Annals of Nuclear Medicine and Molecular Imaging, 32 (2):81-84, 2019 |
Bone Mineral Density as a Predictor of Atherogenic Indexes of Cardiovascular Disease, Especially in Non-Obese Adults | Tzyy-Ling Chuang , Jiunn-Wen Lin, Yuh-Feng Wang |
Disease Markers, 2019:1-9, 2019 |
Scrotal Fibroepithelial Polyp with Acute and Chronic Inflammation Mimics Malignancy on F-18 FDG PET/CT Imaging | Tzyy-Ling Chuang, Chih-En Tseng, Shih-Wen Huang, Yuh-Feng Wang |
Clinical Nuclear Medicine 2019;44(11):920-922 |
Port-A Catheter Malfunction: In vivo Investigation of | Tzyy-Ling Chuang, Shih-Chih Chou, Yuh-Feng Wang | Annals of Nuclear Medicine and Molecular Imaging, 32 (3):157-160, 2019 |
Three-Phase Bone Scans in Postsurgery Spinal Gout: Case Report | Tzyy-Ling Chuang, Keng-Chang Liu, Chih-En Tseng, Kuang-Yung Huang, Yuh-Feng Wang | Annals of Nuclear Medicine and Molecular Imaging, 32 (3):145-152, 2019 |
Combined Use of BMD and FRAX for the Prediction of Fracture Risk in Patients With Low Bone Density |
Pao-Liang Chen, Shih-Chih Chou, Tzyy-Ling Chuang, Jian-Guo Liao, Yuh-Feng Wang | Annals of Nuclear Medicine and Molecular Imaging, 32 (3):113-122, 2019 |
Elevated Prostate Specific Antigen in Pleural Effusion: A Case Report | Shu-Ching Lin, Tzyy-Ling Chuang, Shih-Chin Chou, Su-Yun Chang, Yu-Chieh Hsueh, Jian-Guo Liao, Yuh-Feng Wang |
Annals of Nuclear Medicine and Molecular Imaging, 32 (4):204-208, 2019 |
Dual Energy X-ray Absorptiometry for Bone Mineral Density Determination Reveals Abdominal Aortic Calcification: A Case Report | Pao-Liang Chen, Tzyy-Ling Chuang, Shih-Chih Chou, Yuh-Feng Wang | Annals of Nuclear Medicine and Molecular Imaging, 32 (4):209-214, 2019 |