題目 | 作者(含作者群) | 發表期刊 | |
---|---|---|---|
Association of Trabecular Bone Score-Adjusted Fracture Risk Assessment Tool with Coronary Artery Calcification in Women. | Tzyy-Ling Chuang, Yuh-Feng Wang, Malcolm Koo*, Mei-Hua Chuang* | Diagnostics, 12,178, 2022. | |
Seeing the Invisible: The Value of Bone Scan to Distinguish Chondroblastic Osteosarcoma From Prosthesis Loosening. | Tzyy-Ling Chuang, Yu-Ruei Chen and Yuh-Feng Wang* | Clinical Nuclear Medicine, 47(2), 142-144, 2022 | |
Bone Scan with SPECT/CT Demonstrated C1-C2 Involvement in Rheumatic Arthritis. | Tzyy-Ling Chuang, Shih-Chin Chou, Yu-Ruei Chen, Yuh-Feng Wang* | Clinical Nuclear Medicine, 47(7), 661-663, 2022 | |
Changes in Bone Mineral Density and Trabecular Bone Score over Time between Vegetarian and Non-Vegetarian Middle-Aged and Older Women: A Three-Year Retrospective Medical Record Review. |
Tzyy-Ling Chuang, Malcolm Koo, Mei-Hua Chuang, Chun-Hung Lin, Chin-Huan Huang and Yuh-Feng Wang* | International Journal of Environmental Research and Public Health., 19 (4), 2445 1-14, 2022 | |
Correlation of Bone Mineral Density and Trabecular Bone Score with Serum Alkaline Phosphatase in Women Over 50 Years Old. | Pao-Liang Chen, Yuh-Feng Wang, Yi-Liang Tsai, Jian-Guo Liao, Tzyy-Ling Chuang* | Annals of Nuclear Medicine and Molecular Imaging, 35(1):13-23, 2022 | |
Diagnosis Challenge: Breast Cancer with Synchronous Multiple Stomach, Colon and Bone Metastases on FDG PET/CT. | Tzyy-Ling Chuang, Shih-Chin Chou, Chun-Hung Lin, Yuh-Feng Wang | Annals of Nuclear Medicine and Molecular Imaging, 35(1):28-32, 2022 | |
The Application of Dual-Phase Whole Body MIBI Scan and SPECT/CT in Recurrent Parathyroid Carcinoma. | Tzyy-Ling Chuang, Kuo-Wei Ho, Chih-En Tseng, Yuh-Feng Wang | Annals of Nuclear Medicine and Molecular Imaging, 35(1):33-39, 2022 | |
Visceral Metastatic Calcification on Bone Scan: An Institutional Analysis and Literature Review | Tzyy-Ling Chuang, Yuh-Feng Wang* | Annals of Nuclear Medicine and Molecular Imaging, 35(2):41-54, 2022 | |
Using TBS Software Analysis of Bone Strength at Different Bone Mineral Density States. | Pao-Liang Chen, Yuh-Feng Wang, Yi-Liang Tsai, Jian-Guo Liao, Min-Hsien Lin, Tzyy-Ling Chuang* | Annals of Nuclear Medicine and Molecular Imaging 2022;35:91-102 | |
Tibia Fibrous Dysplasia Mimics Aneurysmal Bone Cyst in Three-Phase Bone Scan Study with SPECT/CT. | Tzyy-Ling Chuang, Keng-Chang Liu, Chih-En Tseng, Yuh-Feng Wang* | Annals of Nuclear Medicine and Molecular Imaging 2022;35:116-120 | |
Elevated GOT/GPT Ratio is Negatively Correlated with Trabecular Bone Score and Implicated for Deterioration of Bone Strength. | Yi-Liang Tsai, Tzyy-Ling Chuang, Chung-Lin Hung, Yuh-Feng Wang* |
Annals of Nuclear Medicine and Molecular Imaging 2022;35:103-115 |
|
Astrocyte Dysregulation and Calcium Ion Imbalance May Link the Development of Osteoporosis and Alzheimer’s Disease. | Yi-Liang Tsai*, Chieh-Tsung Yen, Yuh-Feng Wang* | Journal of Alzheimer's Disease, 88(2), 439-445, 2022 | |
The Relationship Between Increased Lumbar Spine BMD and TBS Bone Strength in Benign Prostatic Hyperplasia. | Pao-Liang Chen, Yuh-Feng Wang, Jian-Guo Liao, Tzyy-Ling Chuang* | Annals of Nuclear Medicine and Molecular Imaging, 35 (4): 131-139, 2022 | |
Moyamoya Disease in Tc-99m ECD SPECT/CT. | Tzyy-Ling Chuang, Yu-Ruei Chen, Yuh-Feng Wang* | Annals of Nuclear Medicine and Molecular Imaging, 35 (4) 153-158, 2022 | |
Comparison of Trabecular Bone Score–Adjusted Fracture Risk Assessment (TBS-FRAX) and FRAX Tools for Identification of High Fracture Risk among Taiwanese Adults Aged 50 to 90 Years with or without Prediabetes and Diabetes. | Tzyy-Ling Chuan, Mei-Hua Chuang, Yuh-Feng Wang, Malcolm Koo* | Medicina-Lithuania., 58 (12), 1766, 1-13, 2022 | |
Integration of quantitative absolute myocardial blood flow estimates from dynamic CZT-SPECT improves the detection of coronary artery disease. |
|
Journal of nuclear cardiology, 29(5):2311-2321, 2022 |